Excess Inventory List
Feel free to reach out to us for a quotation regarding any of our excess inventory. We are here to assist you with your inquiries. We will ensure regular updates, incorporating available feet on hand and new excess stock additions.
SERVICE STEEL EXCESS INVENTORY LIST
21116 | 15,000 | .250 X .049W X 240″ J-524 ZN/CR6F |
21478 | 5,000 | .625 X .065W X 240″ SMLS J524 ZN/CR6F HYDR |
21626 | 15,000 | .750 x .095 X 240 J-524 Zn/Cr6F SMLS HYD |
21846 | 1,900 | 1.000 X .109 X 240 J-524 ZN/CR6F SAE J-524/SA- |
21121 | 17,000 | .313 X .035W X 240 SMLS J524 ZN/CR6F SAE J524/SA179 .242 ID |
21353 | 30,000 | .500 X .065W X 240″ SMLS ZN/CR6F SAE J-524/SA-179 .370 ID |
21214 | 3,000 | .313 X .049 X 240 J524 SMLS HYD |
22086 | 2,242 | 1.500 X .120 X 240″ J524 SMLS ZNCR6F |
21138CR6 | 19,200 | 250 X .065W X 240″ SMLS J524 CR6 “Zista” .120″ ID |
21572CR6 | 6,000 | .750 X .049W X 240″ SMLS ZN/CR6F SAE J524/SA179 |
21611CR6 | 3,678 | .750 X .083W SMLS ZN/CR6F |
21791CR6 | 4,840 | 1.000 X .049 X 240″ SMLS ZN/CR6F |
21968CR6 | 1,767 | 1.250 X .095 X 240″SMLS ZN/CR6F |
21374 | 20,000 | .500 X .083W X 240″ J525/SA214 .334″ ID |
21572F | 77,974 | .750 X .049W x 240″ WF J525 |
60046 | 64,908 | 10MM X 1.25MM 5049 Aluminum |
60108 | 94,618 | 18MM X 1.50MM 5049 20′ Aluminum |
21117F | 10,000 | .250 X .049W X WF J-525/SA214 .152″ ID |
21105F | 150,000 | .250 X .035W X 240″ J525/SA214 .180″ ID |
21243 | 14,000 | .375 X .035W X 240″ SMLS ZnCr6F J524/SA179 .305″ ID |
21817 | 2,800 | 1.00 X .083 X 20′ J-524 SEAMLESS CR6 |
21316CR6 | 16,000 | .500 X .035W X 240″ SMLS J-524/A-179 .430″ ID CR6 |
21239 | 20,000 | .375 X .035W X 240″ SMLS J524/SA179 .305″ ID |
Why Service Steel
The Service Steel Company, a steel tube, pipe, and bar service center, was organized in Detroit by Herbert B. Van Pelt and his son, Donald C. Van Pelt in 1920, and was headquartered at Rivard and Maple Streets tucked in between Eastern Market and Lafayette Park.
Through the years, Service Steel has remained solid under the ownership and direction of the Van Pelt family – 100 years after its founding.
Download Our Product Catalog & Reference Guide
SERVICE STEEL HAS BEEN DELIVERING QUALITY, VALUE, & COMMITMENT FOR 100 YEARS.
WE BUILD MUTUALLY BENEFICIAL RELATIONSHIPS WITH OUR CUSTOMERS.
5 LOCATIONS, EACH SERVING THE UNIQUE NEEDS OF REGIONAL CUSTOMERS.
Looking For Alloy Steel Bars?
Our priority is our customer, so if you ever have a concern, question or comment please contact us and we will be more than happy to assist you to answer all your questions. We’ve helped thousands of companies just like yours.